Vela CHI 18030 | Vela CHI 28030 | Vela CHI 38030 | Vela CHI 18033 | Vela CHI 28033 | Vela CHI 38033 | Vela CHI 112030 | Vela CHI 212030 | Vela CHI 312030 | Vela CHI 112035 | Vela CHI 212035 | Vela CHI 312035 | ||
Heating Type | Elc/Stm/Gas | Elc/Stm/Gas | Steam/Gas | Steam/Gas | Steam/Gas | Steam/Gas | Elc/Stm/Gas | Steam/Gas | Steam/Gas | Steam/Gas | Steam/Gas | Steam/Gas | |
Cylinder Capacity | (pcs) | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
Cylinder Diameter | (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 1.200 | 1.200 | 1.200 | 1.200 | 1.200 | 1.200 |
Cylinder Width | (mm) | 3.000 | 3.000 | 3.000 | 3.300 | 3.300 | 3.300 | 3.000 | 3.000 | 3.000 | 3.500 | 3.500 | 3.500 |
Ironing Capacity | (kg/hour) | 120 | 300 | 550 | 135 | 330 | 600 | 250 | 550 | 900 | 300 | 650 | 1.050 |
Ironing Capacity | (pcs/hour) | 200 | 500 | 850 | 220 | 550 | 950 | 400 | 850 | 1.500 | 400 | 850 | 1.500 |
Working Speed | (m/min) | 3/12 | 6/21 | 9/36 | 3/12 | 6/21 | 9/36 | 4/18 | 9/38 | 15/54 | 4/18 | 9/38 | 15/54 |
Motor Power | (Kw) | 3 | 2×3 | 3×3 | 3 | 2×3 | 3×3 | 7,5 | 2×7,5 | 3×7,5 | 7,5 | 2×7,5 | 3×7,5 |
Fan Motor Power | (Kw) | 0,75 | 1,1 | 1,5 | 7,5 | 1,1 | 1,5 | 1,5 | 2,2 | 2,3 | 2,2 | 2,2 | 3 |
Gas Heat Power | (Kcal/hour) | 66.825 | 123.750 | 195.525 | 66.825 | 123.750 | 195.525 | 106.425 | 200.475 | 297.000 | 125.400 | 247.500 | 374.550 |
Steam Consumption | (kg/hour) | 120 | 220 | 350 | 130 | 240 | 380 | 190 | 360 | 530 | 225 | 440 | 670 |
Width | (mm) | 4.335/4.560 | 4.335/4.560 | 4.335/4.560 | 4.635/4.860 | 4.635/4.860 | 4.635/4.860 | 4.839/5.059 | 4.839/5.059 | 4.839/5.059 | 5.339/5.559 | 5.339/5.559 | 5.339/5.559 |
Depth | (mm) | 1.700 | 3.330/3.870 | 4.460 | 1.700 | 3.870 | 4.460 | 2.171/3.253 | 4.050/4.476 | 5.260/5.660 | 2.171/3.253 | 4.050/4.476 | 5.260/5.660 |
Height | (mm) | 2.400 | 2.400 | 2.400 | 2.400 | 2.400 | 2.400 | 2.742 | 2.742 | 2.742 | 2.742 | 2.742 | 2.742 |
Weight | (kg) | 3.700 | 5.800 | 7.900 | 3.750 | 5.800 | 7.900 | 4.400 | 9.200 | 14.000 | 4.500 | 9.500 | 14.500 |
It is recomended that textiles keeping more water and moisture due to tickness or knit raw material should be pre dryed in the dryers before ironing.