Mensa 10 | Mensa 12 | Mensa 20 | Mensa 25 | Mensa 30 | Mensa 40 | Mensa 50 | Mensa 60 | Mensa 100 | Mensa 110 | ||
Capacity | (kg) | 10 | 12 | 20 | 25 | 30 | 40 | 50 | 60 | 100 | 110 |
Drum Volume | (lt) | 100 | 120 | 208 | 254 | 300 | 400 | 500 | 600 | 1.000 | 1.100 |
Drum Diemeter | (mm) | 610 | 610 | 762 | 762 | 762 | 915 | 915 | 1.092 | 1.320 | 1.320 |
Drum Depth | (mm) | 345 | 410 | 460 | 550 | 662 | 610 | 760 | 642 | 735 | 805 |
Motor Power | (kw) | 1,5 | 2,2 | 3 | 4 | 4 | 5,5 | 7,5 | 11 | 18,5 | 22 |
Width | (mm) | 825 | 825 | 990 | 990 | 990 | 1.180 | 1.180 | 1.460 | 1.710 | 1.720 |
Depth | (mm) | 860 | 970 | 1.030 | 1.155 | 1.300 | 1.345 | 1.525 | 1.590 | 1.905 | 2.092 |
Height | (mm) | 1.190 | 1.190 | 1.450 | 1.450 | 1.450 | 1.780 | 1.780 | 2.000 | 2.040 | 2.470 |
Weight | (kg) | 350 | 390 | 595 | 700 | 770 | 1.125 | 1.230 | 2.250 | 3.500 | 4.600 |
Tolkar reserves changing the technical specifications of the machines due to technological necessities without prior notice.