Libra 12 | Libra 100 | ||
Capacity | (kg) | 12 | 100 |
Drum Diemeter | (mm) | 450 | 1.200 |
Drum Depth | (mm) | 400 | 450 |
Inner and Outer Drum | 304 L Stainless Steel | 304 L Stainless Steel | |
Motor Power | (kw) | 2,2 | 15 HP – 11 kw |
Main Body | Cast Iron | Cast Iron | |
Legs | C 1040 Steel | C 1040 Steel | |
Door | 304 L Stainless Steel With Pneumatic Control | 304 L Stainless Steel With Pneumatic Control | |
Control Panel | Door Switch Controlled Operation | Door Switch Controlled Operation | |
Break System | Manual Break Pedal | Manual Break Pedal | |
Extraction Speed | (rpm) | 900 | 700 |
Water Drain | (inch) | 1 | 2 |
Width | (mm) | 1.350 | 2.075 |
Height | (mm) | 825 | 1.125 |
Depth | (mm) | 915 | 1.845 |
Weight | (mm) | 170 | 1.200 |
Tolkar reserves changing the technical specifications of the machines due to technological necessities without prior notice.