Miracle 4 | Miracle 10 | Miracle 12 | Miracle 20 | Miracle 25 | Miracle 30 | Miracle 40 | Miracle 50 | Miracle 60 | ||||
Capacity | (kg) | 4 | 10 | 12 | 20 | 25 | 30 | 40 | 50 | 60 | ||
Drum Volume | (lt) | 40 | 100 | 120 | 208 | 254 | 300 | 400 | 500 | 600 | ||
Drum Diemeter | (mm) | 420 | 610 | 610 | 762 | 762 | 762 | 915 | 915 | 1.092 | ||
Drum Depth | (mm) | 300 | 345 | 410 | 460 | 550 | 662 | 610 | 760 | 642 | ||
Motor Power | (kw) | 1,5 | 1,5 | 2,2 | 3 | 4 | 4 | 5,5 | 7,5 | 11 | ||
Width | (mm) | 715 | 825 | 825 | 990 | 990 | 990 | 1.180 | 1.180 | 1.460 | ||
Depth | (mm) | 980 | 860 | 970 | 1.030 | 1.155 | 1.300 | 1.345 | 1.525 | 1.590 | ||
Height | (mm) | 1.060 | 1.190 | 1.190 | 1.450 | 1.450 | 1.450 | 1.780 | 1.780 | 2.000 | ||
Weight | (kg) | 280 | 350 | 390 | 595 | 700 | 770 | 1.125 | 1.230 | 2.250 | 3.500 | 4.600 |
Tolkar reserves changing the technical specifications of the machines due to technological necessities without prior notice.