HYDRA 1658 | HYDRA 3179 | HYDRA 3815 | HYDRA 4948 | ||
Capacity | (kg) | 160 | 300 | 400 | 500 |
Drum Volume | (lt) | 1.658 | 3.179 | 3.818 | 4.948 |
Drum Diemeter | (mm) | 1.300 | 1.800 | 1.800 | 2.050 |
Drum Depth | (mm) | 1.250 | 1.250 | 1.500 | 1.500 |
Motor Power | (Kw) | 7,5 | 15 | 15 | 22 |
Reductor (OPTIONAL) | (Kw) | 15 | 18,5 | 18,5 | 22 |
Width | (mm) | 2.035 | 2.990 | 2.425 | 2.650 |
Height | (mm) | 2.365 | 2.600 | 2.990 | 2.660 |
Depth | (mm) | 2.845 | 2.830 | 3.285 | 3.805 |
Weight | (kg) | 2.900 | 6.000 | 6.750 | 8.400 |
Tolkar reserves changing the technical specifications of the machines due to technological necessities without prior notice.