Miracle 1200 | Miracle 1350 | Miracle 1500 | Miracle 2250 | Miracle 3430 | Miracle 5000 | |||||
Capacity | (kg) | 120 | 135 | 150 | 225 | 340 | 500 | |||
Drum Volume | (lt) | 1.125 | 1.320 | 1.480 | 2.280 | 3.398 | 4.800 | |||
Drum Diemeter | (mm) | 1.070 | 1.140 | 1.240 | 1.480 | 1.720 | 1.720 | |||
Drum Depth | (mm) | 1.294 | 1.290 | 1.255 | 1.420 | 1.530 | 2.120 | |||
Washing Speed | adjustable-variable | |||||||||
Max. Extraction | (rpm) | 820 | 790 | 760 | 700 | 645 | 645 | |||
Max. G Force | (G) | 400 | 400 | 400 | 400 | 400 | 400 | |||
Motor Power | (Kw) | 18,5 | 18,5 | 22 | 30 | 18,5 | 22 | |||
Width | (mm) | 1.530 | 1.585 | 1.750 | 1.915 | 2.175 | 2.200 | |||
Depth | (mm) | 2.415 | 2.448 | 2.480 | 2.275 | 2.550 | 3.650 | |||
Height | (mm) | 2.030 | 2.056 | 2.120 | 2.530 | 2.730 | 2.550 | |||
Tilted Height | (mm) | 2.370 | 2.456 | 2.461 | 2.845 | 3.110 | 3.650 | |||
Weight | (kg) | 2.230 | 2.700 | 2.980 | 4.530 | 6.300 | 7.360 |
Tolkar reserves changing the technical specifications of the machines due to technological necessities without prior notice.