Vela 3218 | Vela 5015 | Vela 5515 | Vela5518 | Vela 5520 | Vela 5525 | Vela 5530 | ||
Heating Type | Electric | Electric/Steam | Gas | Elc/Stm/Gas | Elc/Stm/Gas | Elc/Stm/Gas | Elc/Stm/Gas | |
Cylinder Diameter | (mm) | 320 | 500 | 550 | 550 | 550 | 550 | 550 |
Cylinder Width | (mm) | 1.800 | 1.500 | 1.500 | 1.800 | 2.000 | 2.500 | 3.000 |
Ironing Capacity | (kg/hr) | 24 | 40 / 40 | 50 | 42 / 42 / 52 | 45 / 45 / 55 | 50 / 50 / 60 | 55 / 55 / 65 |
Working Speed | (m/min) | 2-6 | 3,5 – 10,5 | 3,5 – 10,5 | 3,5 – 10,5 | 3,5 – 10,5 | 3,5 – 10,5 | 3,5 – 10,5 |
Motor Power | (Kw) | 0,37 | 0,55 | 0,55 | 0,55 | 0,55 | 0,55 | 0,55 |
Fan Motor Power | (Kw) | 0,37 | 0,37 | 0,37 | 0,37 | 0,37 | 0,37 | 0,37 |
Electric Heating Power | (Kw) | 24 | 27 | — | 22,5 | 22,5 | 27 | 31,5 |
Steam Consumption | (kg/hr) | — | 35 | — | 40 | 45 | 50 | 55 |
Gas Heat Power | (Kcal/hr) | — | — | 22.280 | 23.700 | 26.350 | 28.900 | 31.570 |
Width | (mm) | 2.530 | 2.230 / 2.230 | 2.390 | 2.530 / 2.530 / 2.690 | 2.730 / 2.730 / 2.890 | 3.230 / 3.390 / 3.390 | 3.730 / 3.890 / 3.890 |
Depth | (mm) | 905 | 1.150 / 1.200 | 1.200 | 1.150 / 1.200 / 1.200 | 1.150 / 1.200 / 1.200 | 1.150 / 1.200 / 1.200 | 1.150 / 1.200 / 1.200 |
Height | (mm) | 990 | 1.355 / 1.355 | 1.675 | 1.355 / 1.355 / 1.675 | 1.355 / 1.355 / 1.675 | 1.355 / 1.355 / 1.675 | 1.355 / 1.355 / 1.675 |
Weight | (kg) | 500 | 810 | 810 | 885 | 930 | 1.050 | 1.170 |
Vela 6530 | Vela 7520 | Vela 7525 | Vela 7530 | Vela 7532 | Vela 9530 | Vela 12030 | ||
Heating Type | Elc/Stm/Gas | Elc/Stm/Gas | Elc/Stm/Gas | Elc/Stm/Gas | Elc/Stm/Gas | Elc/Stm/Gas | Elc/Stm/Gas | |
Cylinder Diameter | (mm) | 650 | 750 | 750 | 750 | 750 | 950 | 1.200 |
Cylinder Width | (mm) | 3.000 | 2.000 | 2.500 | 3.000 | 3.200 | 3.000 | 3.000 |
Ironing Capacity | (kg/hr) | 65 / 65 / 80 | 65 / 65 / 80 | 74 / 74 / 90 | 80 / 80 / 100 | 90 / 90 | 110 / 150 | 140 / 200 |
Working Speed | (m/min) | 4/12 | 4,5 / 13,5 | 4,5 / 13,5 | 4,5 / 13,5 | 3/9 | 6/18 | 7/22 |
Motor Power | (Kw) | 0,55 | 0,55 | 0,55 | 0,55+0,37 | 0.55 + 0.46 | 3 / 2×1,5 | 3 / 2×1,5 |
Fan Motor Power | (Kw) | 0,37 | 0,37 | 0,37 | 2×0,37 | 0.37 | 3+0,37 | 3+0,37 |
Electric Heating Power | (Kw) | 32 | 30 | 36 | 40 | 54 | 72 | 84 |
Steam Consumption | (kg/hr) | 65 | 65 | 70 | 75 | 80 | 100 | 150 |
Gas Heat Power | (Kcal/hr) | 28.000 | 26.350 | 31.570 | 35.100 | 41.250 | 66.000 | 82.500 |
Width | (mm) | 3.835 / 3.925 / 3.925 | 2.835 / 2.995 / 2.995 | 3.335 / 3.425 / 3.425 | 3.700 / 3.870 / 3.950 | 4.150 | 4.070/4.070/4.150 | 4.210 |
Depth | (mm) | 1.400 / 1.450 / 1.450 | 1.400 / 1.450 / 1.540 | 1.400 / 1.450 / 1.540 | 1.760 (2337) | 1.480 | 2.020(2.800) | 2.100 (2.870) |
Height | (mm) | 1.800 / 1.800 / 2.120 | 1.850 / 1.800 / 2.170 | 1.850 / 1.850 / 2.170 | 1.850 | 1.630 | 2.355 | 2.353 |
Weight | (kg) | 1.570 | 1.475 | 1.600 | 1.725 | 1.920 | 2.525 / 2.325 | 3.990 / 3.640 |
Tolkar reserves changing the technical specifications of the machines due to technological necessities without prior notice.
Capacities are given for the extracted at 300 G Force.
Is is recommended that textiles keeping more water and moisture due to thickness or knit raw material should be pre-dried in the dryers before ironing.